Gymnasium Lighting

Energy Efficiency
Traditional 400 W Metal Halide high bays consume a total of 454 Watts of power - 400 Watts for the lamp and an additional 54 watts of ballast power. By comparison, a 4-lamp T5HO fixture consumes only 228 Watts of power while a 6-lamp T5HO fixture consumes 342 Watts. This lower energy consumption allows for a reduction in total lighting system consumption and therefore a lower electric bill. To provide concrete numbers, let's work with an example high school gym and assume we're investigating replacing 24 existing 400W Metal Halide fixtures with T5HO fluorescent fixtures. The table below summarizes the costs associated with lighting this gym assuming a cost of $0.10 per kWh and an annual usage of 2,500 hours.Fixture Type | 400W MH | 4-Lamp T5 | 6-Lamp T5 |
---|---|---|---|
Fixture Wattage | 454 W | 228 W | 342 W |
Fixture Quantity | 24 | ||
System Power Consumption/Hour | 10,896 kW | 5,472 kW | 8,208 kW |
Lighting Cost/Year | $2,724 | $1,368 | $2,052 |
Savings/Year | - | $1,356 | $672 |
T5HO High Bays in Gymnasium Applications
Light level recommendations for gymnasiums range from 30 foot candles (fc) for recreational gyms to over 100 fc for professional gymnasiums used to televise sporting events. Adding additional details to our example gym above, we can provide expected light levels for our retrofit project. Let's say that our example gymnasium is 100' long by 60' wide (typical dimensions for high school or junior high school gyms). The ceiling is 20' high and the fixtures are mounted 18' from the floor. Using typical reflectance levels for all of the surfaces, we can calculate the expected light levels in this gym as follows.Fixture Type | 400W MH | 4-Lamp T5 | 6-Lamp T5 |
---|---|---|---|
Expected Light Level | varies | 51 fc | 75 fc |

February 21, 2010