How Much Light Do I Need?

Application | Foot-Candle Level |
Aircraft Hangar | 75-100 |
Assembly/Packaging - Medium | 50-70 |
Assembly/Packaging - Fine | 75-100 |
Auto Service Garage | 60-80 |
Auto Showroom | 50-80 |
Body Shop | 80-120 |
Church | 20-25 |
Cooler or Cold Storage Room | 10-30 |
Engineering and Drafting | 50-125 |
Food Processing | 50-100 |
Foundry | 40-60 |
Gymnasium Lighting - Recreational | 30 |
Gymnasium Lighting - Elementary or Club | 50 |
Gymnasium Lighting - High School | 80 |
Hockey - Recreational | 20-50 |
Hockey - Professional | 50-100 |
Horse Riding Arena | 25-50 |
Loading Dock | 30-50 |
Machine Shop - Rough Detail | 50-75 |
Machine Shop - Medium Detail | 75-100 |
Machine Shop - Fine Detail | 100-200 |
Manufacturing - Rough Detail | 50-75 |
Manufacturing - Medium Detail | 75-100 |
Manufacturing - Fine Detail | 100-150 |
Multipurpose Room | 30-75 |
Office | 60-75 |
Parking Garage | 15-30 |
Retail - Average | 50-80 |
Retail - Super Center | 80-120 |
Swimming Pool - Recreational | 50 |
Swimming Pool - Club | 75 |
Swimming Pool - Tournament | 100 |
Warehouse - Active | 20-30 |
Warehouse - Inactive | 15-20 |
Woodworking Shop | 60-80 |
December 12, 2009