SERIES SUMMARY
Model # | Description | Input Voltage | CRI | Watts | Lumens | Color |
LEDUC8 | Undercabinet Light - 8" x 3 ½" | 120V | > 90 | 4W | 210 | White / Bronze |
LEDUC8 | Undercabinet Light - 11" x 3 ½" | 120V | > 90 | 6W | 470 | White / Bronze |
LEDUC8 | Undercabinet Light - 14" x 3 ½" | 120V | > 90 | 9W | 510 | White / Bronze |
LEDUC8 | Undercabinet Light - 18" x 3 ½" | 120V | > 90 | 11W | 690 | White / Bronze |
LEDUC8 | Undercabinet Light - 22" x 3 ½" | 120V | > 90 | 11W | 750 | White / Bronze |
LEDUC8 | Undercabinet Light - 29" x 3 ½" | 120V | > 90 | 13W | 950 | White / Bronze |
LEDUC8 | Undercabinet Light - 32" x 3 ½" | 120V | > 90 | 15W | 1100 | White / Bronze |
LEDUC8 | Undercabinet Light - 36" x 3 ½" | 120V | > 90 | 16W | 1130 | White / Bronze |
LEDUC8 | Undercabinet Light - 48" x 3 ½" | 120V | > 90 | 18W | 1430 | White / Bronze |
APPLICATIONS
Allows for easy replacement of existing fluorescent, incandescent, halogen and xenon under cabinet lighting. Built-in driver, captive screws and knockouts for easy installation in new work or remodel applications.
FEATURES
- Built-in integral electronics driver
- Dimmable 120V
- On / Off rocket switch
- >80 or >90 CRI
- Available in 9 different lengths
- Rear panel punch-in electrical connectors for easy wiring
- 2700K available
- 50,000 hour life expectancy
- Finish: white
- Linkable up to 400W
RESOURCES AND DOWNLOADS
SKU | BL-LEDUC |
---|---|
Weight | 16.00 LBS |
Light Source | LED |
Fixture Size | Other |
Color Rendering Index (CRI) | > 80 or > 90 |
Driver Type | 120V |
Lumen Output | 210-1430 |
L70 Expected Life (hours) | 50,000 hrs |
Color Temperature (CCT) | 2700K |
Total Input Watts | 4 |
Total Input Watts | 9 |
Total Input Watts | 11 |
Total Input Watts | 13 |
Total Input Watts | 15 |
Total Input Watts | 18 |